Trade reforms and total factor productivity growth in India's Aluminium Industry with adjustment for capacity utilization
dc.contributor.author | Ray, Sarbapriya | en_US |
dc.contributor.author | Pal, Mihir Kumar | en_US |
dc.date.accessioned | 2014-05-21T10:28:47Z | |
dc.date.available | 2014-05-21T10:28:47Z | |
dc.date.issued | 2010-03 | en_US |
dc.identifier.citation | 7 - 26 pp | en_US |
dc.identifier.issn | 0971-586 X | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/27130 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Vol. LII; Issue 1 | en_US |
dc.title | Trade reforms and total factor productivity growth in India's Aluminium Industry with adjustment for capacity utilization | en_US |
dc.type | Article | en_US |
dc.identifier.accno | av-2010-mar-02 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]