Agricultural Statistics of India 1896-1897 to 1900-1901
dc.contributor.author | Department of Revenue and Agriculture, Government of India | en_US |
dc.date.accessioned | 2014-05-05T12:37:37Z | |
dc.date.available | 2014-05-05T12:37:37Z | |
dc.date.issued | 1902 | en_US |
dc.identifier.citation | 69 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/26361 | |
dc.publisher | Superintendent of Government Printing, India, Calcutta | en_US |
dc.title | Agricultural Statistics of India 1896-1897 to 1900-1901 | en_US |
dc.type | Serials Publications | en_US |
dc.subject.cc | X9(J).2sn/D2.2 | en_US |
dc.identifier.accno | GIPE016125 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]