Some theoretical problems suggested by the movements of interest rates, bond yeilds and stock prices in the United States Since 1856
dc.contributor.author | Macanlay, Frederick R | en_US |
dc.date.accessioned | 2014-04-25T07:10:02Z | |
dc.date.available | 2014-04-25T07:10:02Z | |
dc.date.issued | 1938 | en_US |
dc.identifier.citation | 351 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/23732 | |
dc.publisher | National Bureau of Economic Research, New York | en_US |
dc.title | Some theoretical problems suggested by the movements of interest rates, bond yeilds and stock prices in the United States Since 1856 | en_US |
dc.type | Book | en_US |
dc.subject.cc | X65.73/G8 | en_US |
dc.identifier.accno | GIPE012734 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]