Accounts respecting the annual revenues and disbursements trade and sales...together with the latest estimates
| dc.contributor.author | East India Company | en_US | 
| dc.date.accessioned | 2014-04-10T04:57:06Z | |
| dc.date.available | 2014-04-10T04:57:06Z | |
| dc.date.issued | 1825 | en_US | 
| dc.identifier.citation | 478 p | en_US | 
| dc.identifier.uri | http://hdl.handle.net/10973/19468 | |
| dc.publisher | East India Company, Accounts Office, New Delhi | en_US | 
| dc.title | Accounts respecting the annual revenues and disbursements trade and sales...together with the latest estimates | en_US | 
| dc.type | Budget | en_US | 
| dc.subject.cc | X71.2/A807 | en_US | 
| dc.identifier.accno | GIPE014692 | en_US | 
Files in this item
This item appears in the following Collection(s)
- 
GIPE Digitised Books [22601]
 


