Census of India, 1901. Vol. IX A: Bombay. Part II: Imperial Tables
dc.contributor.author | Census of India, 1901 | en_US |
dc.contributor.author | Enthoven, R E | en_US |
dc.date.accessioned | 2014-04-03T08:20:40Z | |
dc.date.available | 2014-04-03T08:20:40Z | |
dc.date.issued | 1902 | en_US |
dc.identifier.citation | 650 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/18874 | |
dc.publisher | In Charge Census Operations, Bombay, India | en_US |
dc.title | Census of India, 1901. Vol. IX A: Bombay. Part II: Imperial Tables | en_US |
dc.type | Census Reports | en_US |
dc.subject.cc | U45.2sn/D1.9A.2 | en_US |
dc.identifier.accno | GIPE027715 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Census Documents [434]