Census of the Bombay Presidency, 1872. General Report and Tables on the Population, Houses and .. Enumerated in the Bombay Presidency on 21 Feb 1872. Part II
dc.contributor.author | Census of India, 1872 | en_US |
dc.contributor.author | Census of the Bombay Presidency, 1872 | en_US |
dc.date.accessioned | 2014-04-03T08:20:34Z | |
dc.date.available | 2014-04-03T08:20:34Z | |
dc.date.issued | 1875 | en_US |
dc.identifier.citation | 462 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/18861 | |
dc.publisher | Government Central Press, Bombay, India | en_US |
dc.title | Census of the Bombay Presidency, 1872. General Report and Tables on the Population, Houses and .. Enumerated in the Bombay Presidency on 21 Feb 1872. Part II | en_US |
dc.type | Census Reports | en_US |
dc.subject.cc | U45.2sn/A872 | en_US |
dc.identifier.accno | GIPE017305 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Census Documents [434]