Electoral Volatility: Analysis of the States Elections in India (1981-2017)
dc.contributor.author | Raval, Shreya | |
dc.contributor.author | Salvi, Prakash | |
dc.date.accessioned | 2022-06-15T09:46:55Z | |
dc.date.available | 2022-06-15T09:46:55Z | |
dc.date.issued | 2019-09 | |
dc.identifier.citation | 261 - 278 pp | |
dc.identifier.issn | 0971-586X | |
dc.identifier.uri | http://hdl.handle.net/10973/54960 | |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | |
dc.relation.ispartofseries | Vol. LXI; Issue 3 | |
dc.title | Electoral Volatility: Analysis of the States Elections in India (1981-2017) | |
dc.type | Article | |
dc.identifier.accno | av-2019-09-03 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Journal - Artha Vijnana [1391]