Balances of payments, 1933: Including an analysis of capital movements up to September 1934
dc.contributor.author | Economic Intelligence Service, League of Nations | |
dc.contributor.author | League of Nations | |
dc.date.accessioned | 2021-10-05T11:02:20Z | |
dc.date.available | 2021-10-05T11:02:20Z | |
dc.date.issued | 1934 | |
dc.identifier.citation | 186 p | |
dc.identifier.uri | http://hdl.handle.net/10973/53860 | |
dc.publisher | League of Nations, Geneva | |
dc.title | Balances of payments, 1933: Including an analysis of capital movements up to September 1934 | |
dc.type | Book | |
dc.subject.cc | LEAGUE/League of Nations/G4 | |
dc.identifier.accno | GIPE-021049-01 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]