Balances of payments 1931 and 1932 including and analysis of Capital movements up to September 1933
dc.contributor.author | League of Nations | |
dc.date.accessioned | 2021-10-05T11:00:50Z | |
dc.date.available | 2021-10-05T11:00:50Z | |
dc.date.issued | 1932 | |
dc.identifier.citation | 190 p | |
dc.identifier.uri | http://hdl.handle.net/10973/53789 | |
dc.publisher | League of Nations, Geneva | |
dc.title | Balances of payments 1931 and 1932 including and analysis of Capital movements up to September 1933 | |
dc.type | Book | |
dc.subject.cc | LEAGUE/League of Nations/G2 | |
dc.identifier.accno | GIPE-021020-02 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]