All India Income-Tax Statistics, 1968-69
| dc.contributor.author | Directorate of Inspection, Research Statistics and Publications | en_US |
| dc.date.accessioned | 2019-11-13T08:27:11Z | |
| dc.date.available | 2019-11-13T08:27:11Z | |
| dc.date.issued | 1969 | en_US |
| dc.identifier.citation | 335 p | en_US |
| dc.identifier.uri | http://hdl.handle.net/10973/51118 | |
| dc.publisher | Directorate of Inspection, Research Statistics and Publications, New Delhi | en_US |
| dc.title | All India Income-Tax Statistics, 1968-69 | en_US |
| dc.type | Serials Publications | en_US |
| dc.subject.cc | X724.2sn/K9 | en_US |
| dc.identifier.accno | GIPE-145651 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]


