Education in Punjab, 1986-1987: Statistical Tables. Vol. II
dc.contributor.author | Director of Public Instruction (Schools), Punjab | |
dc.date.accessioned | 2017-12-19T11:14:59Z | |
dc.date.available | 2017-12-19T11:14:59Z | |
dc.date.issued | 1987 | |
dc.identifier.citation | 130 p | |
dc.identifier.uri | http://hdl.handle.net/10973/47386 | |
dc.publisher | Director of Public Instruction (Schools), Punjab, Chandigarh | |
dc.title | Education in Punjab, 1986-1987: Statistical Tables. Vol. II | |
dc.type | Serials Publications | |
dc.subject.cc | T.236sn,N/M7 | |
dc.identifier.accno | GIPE-255988 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]