Education in Punjab, 1983-1984. Vol. II: Statistical Tables
dc.contributor.author | Director of Public Instruction (Schools), Punjab | |
dc.date.accessioned | 2017-12-19T11:14:48Z | |
dc.date.available | 2017-12-19T11:14:48Z | |
dc.date.issued | 1984 | |
dc.identifier.citation | 143 p | |
dc.identifier.uri | http://hdl.handle.net/10973/47370 | |
dc.publisher | Directorate of Public Instruction (Schools), Chandigarh | |
dc.title | Education in Punjab, 1983-1984. Vol. II: Statistical Tables | |
dc.type | Serials Publications | |
dc.subject.cc | T.236sn,N/M4 | |
dc.identifier.accno | GIPE-232805 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]