dc.contributor.author | Reddy, Shiva | en_US |
dc.contributor.author | Kumarasamy, Durairaj | en_US |
dc.date.accessioned | 2017-10-06T06:12:36Z | |
dc.date.available | 2017-10-06T06:12:36Z | |
dc.date.issued | 2017-04 | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/46972 | |
dc.description.abstract | Predominant usage of cash substitutes such as electronic cards affects the amount of currency that a central bank should keep in circulation. This paper empirically examines the questions that whether the usage of credit and debit cards affect currency demand and seigniorage of Reserve Bank of India by employing Auto Regressive Distributed Lag
(ARDL) approach. The study uses macroeconomic data and cards usage data from April 2005 to September 2014. The results find that the use of credit cards is negatively associated with currency demand whereas use of debit cards is positively associated with demand for currency in India. The effect of cards on seigniorage revenue is
inconclusive as the coefficients are not statistically significant. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | Gokhale Institute of Politics and Economics (GIPE), Pune (India) | en_US |
dc.relation.ispartofseries | Working Paper;41 | en_US |
dc.title | Impact of credit cards and debit cards on currency demand and seigniorage | en_US |
dc.type | Working Paper | en_US |