Handbook of basic statistics of Maharashtra state, 1968 or महाराष्ट्राची संक्षिप्त सांख्यिकी, १९६८
dc.contributor.author | Bureau of Economics and Statistics, Government of Maharashtra | |
dc.date.accessioned | 2017-07-27T11:55:43Z | |
dc.date.available | 2017-07-27T11:55:43Z | |
dc.date.issued | 1968 | |
dc.identifier.citation | 146 p | |
dc.identifier.uri | http://hdl.handle.net/10973/46930 | |
dc.publisher | Bureau of Economics and Statistics, Government of Maharashtra, Bombay | |
dc.title | Handbook of basic statistics of Maharashtra state, 1968 or महाराष्ट्राची संक्षिप्त सांख्यिकी, १९६८ | |
dc.type | Serials Publications | |
dc.subject.cc | Σ.2315sn/K8 | |
dc.identifier.accno | GIPE-129572 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]