Socio-Economic Review and Divisional Statistical Abstract of Bombay Division, 1964-1965
dc.contributor.author | Bureau of Economics and Statistics, Government of Maharashtra | |
dc.date.accessioned | 2017-07-27T11:55:36Z | |
dc.date.available | 2017-07-27T11:55:36Z | |
dc.date.issued | 1965 | |
dc.identifier.citation | 268 p | |
dc.identifier.uri | http://hdl.handle.net/10973/46925 | |
dc.publisher | Bureau of Economics and Statistics, Government of Maharashtra, Bombay | |
dc.title | Socio-Economic Review and Divisional Statistical Abstract of Bombay Division, 1964-1965 | |
dc.type | Serials Publications | |
dc.subject.cc | Σ.2311sn,N6/K5 | |
dc.identifier.accno | GIPE-125971 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]