Statistical Abstract of Maharashtra state for the year, 1968-1969 or महाराष्ट् राज्य सांख्यिकी गोषवारा, १९६८-१९६९
dc.contributor.author | Bureau of Economics and Statistics, Government of Maharashtra | |
dc.date.accessioned | 2017-07-27T11:42:24Z | |
dc.date.available | 2017-07-27T11:42:24Z | |
dc.date.issued | 1969 | |
dc.identifier.citation | 401 p | |
dc.identifier.uri | http://hdl.handle.net/10973/46284 | |
dc.publisher | Bureau of Economics and Statistics, Government of Maharashtra, Bombay | |
dc.title | Statistical Abstract of Maharashtra state for the year, 1968-1969 or महाराष्ट् राज्य सांख्यिकी गोषवारा, १९६८-१९६९ | |
dc.type | Serials Publications | |
dc.subject.cc | Σ.2315sn,N6/K9 | |
dc.identifier.accno | GIPE-144022 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]