Statistical Abstract of Bombay State, 1954-1955
dc.contributor.author | Bureau of Economics and Statistics, Government of Maharashtra | |
dc.date.accessioned | 2017-07-27T11:41:49Z | |
dc.date.available | 2017-07-27T11:41:49Z | |
dc.date.issued | 1955 | |
dc.identifier.citation | 126 p | |
dc.identifier.uri | http://hdl.handle.net/10973/46251 | |
dc.publisher | Bureau of Economics and Statistics, Government of Maharashtra, Bombay | |
dc.title | Statistical Abstract of Bombay State, 1954-1955 | |
dc.type | Serials Publications | |
dc.subject.cc | Σ.231sn,N57/J5 | |
dc.identifier.accno | GIPE-054519 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]