Farm (Harvest) Prices of Principal Crops in India, 1965-1966 to 1970-1971
dc.contributor.author | Directorate of Economics and Statistics, Ministry of Agriculture and Irrigation | |
dc.date.accessioned | 2017-07-27T11:24:57Z | |
dc.date.available | 2017-07-27T11:24:57Z | |
dc.date.issued | 1975 | |
dc.identifier.citation | 179 p | |
dc.identifier.uri | http://hdl.handle.net/10973/45705 | |
dc.publisher | Directorate of Economics and Statistics, Ministry of Agriculture and Irrigation, New Delhi | |
dc.title | Farm (Harvest) Prices of Principal Crops in India, 1965-1966 to 1970-1971 | |
dc.type | Serials Publications | |
dc.subject.cc | X9(J):76.2sn,N1/L5 | |
dc.identifier.accno | GIPE161446 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]