Performance tests of corn varieties and hydrides, 1948
dc.contributor.author | Brooks, James S | |
dc.contributor.author | Chessmore, Roy | |
dc.contributor.author | Pass, Hartwill | |
dc.date.accessioned | 2017-07-24T07:27:02Z | |
dc.date.available | 2017-07-24T07:27:02Z | |
dc.date.issued | 1948 | |
dc.identifier.citation | 39 p | |
dc.identifier.uri | http://hdl.handle.net/10973/45604 | |
dc.publisher | Oklahoma Agricultural Experiment Station, Oklahoma State University, Stillwater | |
dc.title | Performance tests of corn varieties and hydrides, 1948 | |
dc.type | Book | |
dc.subject.cc | J385:78:3.7332s/H8 | |
dc.identifier.accno | GIPE038748 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]