Block level statistics: Trivandrum District, April 1986
dc.contributor.author | Department of Economics and Statistics, Government of Kerala | |
dc.date.accessioned | 2017-07-24T07:25:40Z | |
dc.date.available | 2017-07-24T07:25:40Z | |
dc.date.issued | 1986 | |
dc.identifier.citation | 24 p | |
dc.identifier.uri | http://hdl.handle.net/10973/45470 | |
dc.publisher | Department of Economics and Statistics, Government of Kerala, Trivandrum | |
dc.title | Block level statistics: Trivandrum District, April 1986 | |
dc.type | Book | |
dc.subject.cc | Σ.222K.31.N8s/M6 | |
dc.identifier.accno | GIPE214058 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]