National sample survey twenty-sixth round, July 1971-July-1972. Vol. I: Calorie and protein values of food items consumed per diem per consumer unit in rural areas
dc.contributor.author | National Sample Survey Organisation (NSSO) | |
dc.date.accessioned | 2017-07-24T07:24:20Z | |
dc.date.available | 2017-07-24T07:24:20Z | |
dc.date.issued | 1976 | |
dc.identifier.citation | 417 p | |
dc.identifier.uri | http://hdl.handle.net/10973/45366 | |
dc.publisher | Ministry of Planning, Government of India, New Delhi | |
dc.title | National sample survey twenty-sixth round, July 1971-July-1972. Vol. I: Calorie and protein values of food items consumed per diem per consumer unit in rural areas | |
dc.type | Book | |
dc.subject.cc | L:57392.2.N7s/L6 | |
dc.identifier.accno | GIPE176849 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]