Statistical profile of North East India
dc.contributor.author | Barthakur, Girish Chandra | |
dc.date.accessioned | 2017-07-24T07:24:07Z | |
dc.date.available | 2017-07-24T07:24:07Z | |
dc.date.issued | 1975 | |
dc.identifier.citation | 54 p | |
dc.identifier.uri | http://hdl.handle.net/10973/45344 | |
dc.publisher | Agro-Economic Research Centre for North East India, Assam Agricultural University, Jorhat | |
dc.title | Statistical profile of North East India | |
dc.type | Book | |
dc.subject.cc | Σ.26111.N7s/L5 | |
dc.identifier.accno | GIPE157927 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]