Report on baseline survey conducted in the blocks selected under applied under nutrition programme during, 1973-1974
dc.contributor.author | Bureau of Economics and Statistics, Government of Karnataka | |
dc.date.accessioned | 2017-07-24T07:24:06Z | |
dc.date.available | 2017-07-24T07:24:06Z | |
dc.date.issued | 1974 | |
dc.identifier.citation | 29 p | |
dc.identifier.uri | http://hdl.handle.net/10973/45343 | |
dc.publisher | Bureau of Economics and Statistics, Government of Karnataka, Bangalore | |
dc.title | Report on baseline survey conducted in the blocks selected under applied under nutrition programme during, 1973-1974 | |
dc.type | Book | |
dc.subject.cc | L:573.224.N7t4/L4 | |
dc.identifier.accno | GIPE157095 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]