Statistical Atlas of West Bengal
| dc.contributor.author | Bureau of Applied Economic and Statistics, Government of West Bengal | |
| dc.date.accessioned | 2017-07-24T07:23:37Z | |
| dc.date.available | 2017-07-24T07:23:37Z | |
| dc.date.issued | 1967 | |
| dc.identifier.citation | 62 p | |
| dc.identifier.uri | http://hdl.handle.net/10973/45303 | |
| dc.publisher | Bureau of Applied Economic and Statistics, Government of West Bengal, West Bengal | |
| dc.title | Statistical Atlas of West Bengal | |
| dc.type | Book | |
| dc.subject.cc | Σ.262sf/K7 | |
| dc.identifier.accno | GIPE140628 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]


