Report on type-2 study on wheat Uttar Pradesh, 1964-1965
dc.contributor.author | Directorate of National Sample Survey, Agriculture Statistics Davison | |
dc.date.accessioned | 2017-07-24T07:23:12Z | |
dc.date.available | 2017-07-24T07:23:12Z | |
dc.date.issued | 1967 | |
dc.identifier.citation | 42 p | |
dc.identifier.uri | http://hdl.handle.net/10973/45257 | |
dc.publisher | Directorate of National Sample Survey, Agriculture Statistics Division, New Delhi | |
dc.title | Report on type-2 study on wheat Uttar Pradesh, 1964-1965 | |
dc.type | Book | |
dc.subject.cc | J382:Z.252.N6t4/K7 | |
dc.identifier.accno | GIPE117383 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]