Report on type 2 study on paddy, Andhra Pradesh, 1963-1964
dc.contributor.author | Directorate of National Sample Survey | |
dc.date.accessioned | 2017-07-24T07:22:30Z | |
dc.date.available | 2017-07-24T07:22:30Z | |
dc.date.issued | 1965 | |
dc.identifier.citation | 20 p | |
dc.identifier.uri | http://hdl.handle.net/10973/45219 | |
dc.publisher | Directorate of National Sample Survey, New Delhi | |
dc.title | Report on type 2 study on paddy, Andhra Pradesh, 1963-1964 | |
dc.type | Book | |
dc.subject.cc | J381:z.218.N6t4/K5 | |
dc.identifier.accno | GIPE100516 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]