Statistical abstract of Bombay state, 1957-1958
dc.contributor.author | Bureau of Economics and Statistics, Government of Bombay | |
dc.date.accessioned | 2017-07-24T07:22:09Z | |
dc.date.available | 2017-07-24T07:22:09Z | |
dc.date.issued | 1958 | |
dc.identifier.citation | 225 p | |
dc.identifier.uri | http://hdl.handle.net/10973/45181 | |
dc.publisher | Bureau of Economics and Statistics, Government of Bombay, Bombay | |
dc.title | Statistical abstract of Bombay state, 1957-1958 | |
dc.type | Serials Publications | |
dc.subject.cc | Σ.231sn,N57/J8 | |
dc.identifier.accno | GIPE066400 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]