Transpiration freight rates and marine war risk insurance, 1914-1920
dc.contributor.author | Nash, Edmund | |
dc.contributor.author | Bureau of Labor Statistics, United States Department of Labor | |
dc.date.accessioned | 2016-12-09T07:16:57Z | |
dc.date.available | 2016-12-09T07:16:57Z | |
dc.date.issued | 1941 | |
dc.identifier.citation | 39 p | |
dc.identifier.uri | http://hdl.handle.net/10973/41034 | |
dc.publisher | Bureau of Labor Statistics, United States Department of Labor, United States | |
dc.title | Transpiration freight rates and marine war risk insurance, 1914-1920 | |
dc.type | Book | |
dc.subject.cc | X415-425:4.73/H1 | |
dc.identifier.accno | GIPE046720 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]