Report for the Quadrennium, 1949-1952. Part. I: Narrative. Part. II: Statistical abstract
dc.contributor.author | Directorate General of Health Services, Ministry of Health | |
dc.date.accessioned | 2016-08-09T11:15:34Z | |
dc.date.available | 2016-08-09T11:15:34Z | |
dc.date.issued | 1952 | |
dc.identifier.citation | 454 p | |
dc.identifier.uri | http://hdl.handle.net/10973/40069 | |
dc.publisher | Directorate General of Health Services, Ministry of Health, New Delhi | |
dc.title | Report for the Quadrennium, 1949-1952. Part. I: Narrative. Part. II: Statistical abstract | |
dc.type | Serials Publications | |
dc.subject.cc | L:5.2r/J2 | |
dc.identifier.accno | GIPE076185 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]