Statistical abstract for India, 15th November 1937
dc.contributor.author | Department of Commercial Intelligence and Statistics India | |
dc.date.accessioned | 2016-08-09T11:14:17Z | |
dc.date.available | 2016-08-09T11:14:17Z | |
dc.date.issued | 1937 | |
dc.identifier.citation | 254 p | |
dc.identifier.uri | http://hdl.handle.net/10973/39968 | |
dc.publisher | His Majesty’s Stationery Office, London | |
dc.title | Statistical abstract for India, 15th November 1937 | |
dc.type | Serials Publications | |
dc.subject.cc | Σ.2sn/G7 | |
dc.identifier.accno | GIPE011762 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]