National sample survey twenty-second round, July 1967-June 1968: Some results relating to construction of Pucca houses in rural and urban area
dc.contributor.author | National Sample Survey Organisation (NSSO) | |
dc.date.accessioned | 2016-06-28T08:57:47Z | |
dc.date.available | 2016-06-28T08:57:47Z | |
dc.date.issued | 1970 | |
dc.identifier.citation | 45 p | |
dc.identifier.uri | http://hdl.handle.net/10973/39644 | |
dc.publisher | Manager of Publications, Delhi | |
dc.title | National sample survey twenty-second round, July 1967-June 1968: Some results relating to construction of Pucca houses in rural and urban area | |
dc.type | Book | |
dc.subject.cc | X9(D1).2.N7t4/L0 | |
dc.identifier.accno | GIPE-135624 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]