Sixteenth census of the United States: 1940 census of business: 1939 Wholesale trade business-size groups and an analysis of operating expenses (Wholesale Merchants and Industrial Distributors)
dc.contributor.author | Bureau of the Census, Department of Commerce, United States | |
dc.date.accessioned | 2016-06-24T06:44:53Z | |
dc.date.available | 2016-06-24T06:44:53Z | |
dc.date.issued | 1941 | |
dc.identifier.citation | 126 p | |
dc.identifier.uri | http://hdl.handle.net/10973/39215 | |
dc.publisher | United State Government of Printing Office, Washington | |
dc.title | Sixteenth census of the United States: 1940 census of business: 1939 Wholesale trade business-size groups and an analysis of operating expenses (Wholesale Merchants and Industrial Distributors) | |
dc.type | Census Reports | |
dc.subject.cc | X518.7326sn/H1 | |
dc.identifier.accno | GIPE039439 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]