Trend and character of China's foreign trade, 1912-1931: A statistical analysis of exports and imports by country as well as by Products
dc.contributor.author | Tsai, Chien | |
dc.contributor.author | Chan, Kwan-Wai | |
dc.date.accessioned | 2016-05-30T07:18:33Z | |
dc.date.available | 2016-05-30T07:18:33Z | |
dc.date.issued | 1933 | |
dc.identifier.citation | 56 p | |
dc.identifier.uri | http://hdl.handle.net/10973/38845 | |
dc.publisher | China Institute of Pacific Relations, Shanghai | |
dc.title | Trend and character of China's foreign trade, 1912-1931: A statistical analysis of exports and imports by country as well as by Products | |
dc.type | Book | |
dc.subject.cc | X:54.41.N3/G3 | |
dc.identifier.accno | GIPE011804-06 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]