Family income and expenditures middle Atlantic, North Central and New England regions. Part I: Family income
dc.contributor.author | Dorothy, S Martin | |
dc.contributor.author | Day, Monroe | |
dc.contributor.author | Dorothy, S | |
dc.contributor.author | United States Department of Agriculture | |
dc.date.accessioned | 2016-05-30T07:17:16Z | |
dc.date.available | 2016-05-30T07:17:16Z | |
dc.date.issued | 1940 | |
dc.identifier.citation | 266 p | |
dc.identifier.uri | http://hdl.handle.net/10973/38667 | |
dc.publisher | Bureau of Home Economics, United States Department of Agriculture, Washington | |
dc.title | Family income and expenditures middle Atlantic, North Central and New England regions. Part I: Family income | |
dc.type | Book | |
dc.subject.cc | X:16(Y2).73/H0 | |
dc.identifier.accno | GIPE034106 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]