Estimate of revenue and expenditure of the Governor-General of India in Council and Local Governments for the year, 1921-1922
dc.contributor.author | East India (Estimate) | |
dc.date.accessioned | 2015-09-10T12:48:25Z | |
dc.date.available | 2015-09-10T12:48:25Z | |
dc.date.issued | 1922 | |
dc.identifier.citation | 23 p | |
dc.identifier.uri | http://hdl.handle.net/10973/37745 | |
dc.publisher | His Majesty's Stationery Office, London | |
dc.title | Estimate of revenue and expenditure of the Governor-General of India in Council and Local Governments for the year, 1921-1922 | |
dc.type | Budget | |
dc.subject.cc | X71.2/F2 | |
dc.identifier.accno | GIPE014886-17 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]