Statistics of compensation and of proceedings under the workmen's compensation acts, 1906 and 1923 and the Employers Liability act, 1880 during the year, 1924
dc.contributor.author | Command of His Majesty | |
dc.date.accessioned | 2015-09-10T12:48:20Z | |
dc.date.available | 2015-09-10T12:48:20Z | |
dc.date.issued | 1926 | |
dc.identifier.citation | 32 p | |
dc.identifier.uri | http://hdl.handle.net/10973/37734 | |
dc.publisher | His Majesty's Stationery Office, London | |
dc.title | Statistics of compensation and of proceedings under the workmen's compensation acts, 1906 and 1923 and the Employers Liability act, 1880 during the year, 1924 | |
dc.type | Budget | |
dc.subject.cc | X:956.3/F6 | |
dc.identifier.accno | GIPE007350-05 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]