Effects of soil, soil treatment, seasonal variation and variety on yield and composition of corn crops grown on Kentucky soil fertility plots
dc.contributor.author | Weeks, M E | |
dc.contributor.author | Fergus, E N | |
dc.date.accessioned | 2015-06-18T05:30:43Z | |
dc.date.available | 2015-06-18T05:30:43Z | |
dc.date.issued | 1946 | |
dc.identifier.citation | 52 p | |
dc.identifier.uri | http://hdl.handle.net/10973/36098 | |
dc.publisher | Kentucky Agricultural Experiment Station, University of Kentucky, Lexington | |
dc.title | Effects of soil, soil treatment, seasonal variation and variety on yield and composition of corn crops grown on Kentucky soil fertility plots | |
dc.type | Book | |
dc.subject.cc | J:1.7318/H6 | |
dc.identifier.accno | GIPE034704 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]