Estimates of area and yield of Principal Crops in India, 1914-15
dc.contributor.author | Department of Statistics, Government of India | |
dc.date.accessioned | 2015-06-16T07:24:37Z | |
dc.date.available | 2015-06-16T07:24:37Z | |
dc.date.issued | 1915 | |
dc.identifier.citation | 34 p | |
dc.identifier.uri | http://hdl.handle.net/10973/35649 | |
dc.publisher | Superintendent Government Printing, Calcutta | |
dc.title | Estimates of area and yield of Principal Crops in India, 1914-15 | |
dc.type | Serials Publications | |
dc.subject.cc | X9(J):2.2sn/A893 | |
dc.identifier.accno | GIPE113902 |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]