Survey of health and demographic aspects of reported female sterilizations in four health centers of Shizuoka Prefecture, Japan
dc.contributor.author | Koya, Yashio | en_US |
dc.date.accessioned | 2015-02-26T05:12:22Z | |
dc.date.available | 2015-02-26T05:12:22Z | |
dc.date.issued | 1955 | en_US |
dc.identifier.citation | 26 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/34570 | |
dc.publisher | Department of Public Health Demography, Institute of Public Health, Tokyo | en_US |
dc.title | Survey of health and demographic aspects of reported female sterilizations in four health centers of Shizuoka Prefecture, Japan | en_US |
dc.type | Book | en_US |
dc.subject.cc | L552:357.42/J5 | en_US |
dc.identifier.accno | GIPE043288 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]