Some demographic estimates for the scheduled castes and scheduled tribes of India,1951-61
dc.contributor.author | Srivastava, M L | en_US |
dc.contributor.author | Dasvarma, G L | en_US |
dc.date.accessioned | 2015-02-11T09:50:44Z | |
dc.date.available | 2015-02-11T09:50:44Z | |
dc.date.issued | 1961 | en_US |
dc.identifier.citation | 27 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/33805 | |
dc.publisher | Patna University, Department of statistics Demographic research centre, Patna | en_US |
dc.title | Some demographic estimates for the scheduled castes and scheduled tribes of India,1951-61 | en_US |
dc.type | Book | en_US |
dc.subject.cc | Y5927:5.2.N6/K1 | en_US |
dc.identifier.accno | GIPE152474 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]