Health and Medical manpower survey: Stock of nursing personnel in India
dc.contributor.author | Institute of Applied Manpower Research | en_US |
dc.contributor.author | National Institute of Health Administration and Education | en_US |
dc.date.accessioned | 2014-11-21T11:36:29Z | |
dc.date.available | 2014-11-21T11:36:29Z | |
dc.date.issued | 1966 | en_US |
dc.identifier.citation | 86 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/32833 | |
dc.publisher | Institute of Applied Manpower Research, New Delhi | en_US |
dc.title | Health and Medical manpower survey: Stock of nursing personnel in India | en_US |
dc.subject.cc | X:99T(L:4:1),2.2.N7/INS | en_US |
dc.identifier.accno | GIPE126128 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]