Health and medical manpower survey: Stock of allopathic doctors in India
dc.contributor.author | Institute of Applied Manpower Research | en_US |
dc.contributor.author | National Institute of Health Administration and Education | en_US |
dc.date.accessioned | 2014-11-21T11:36:28Z | |
dc.date.available | 2014-11-21T11:36:28Z | |
dc.date.issued | 1966 | en_US |
dc.identifier.citation | 126 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/32832 | |
dc.publisher | Institute of Applied Manpower Research, New Delhi | en_US |
dc.title | Health and medical manpower survey: Stock of allopathic doctors in India | en_US |
dc.subject.cc | X:99T(LM5),2.2.N7/K6 | en_US |
dc.identifier.accno | GIPE126127 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]