Property taxation 1941: State and local property tax collections comparisons among States and Cities geographic distribution of taxes decrease in special assessments behavior of assessed valuations
dc.contributor.author | Capt, J C | en_US |
dc.contributor.author | Department of Commerce, United States | en_US |
dc.date.accessioned | 2014-11-21T11:33:55Z | |
dc.date.available | 2014-11-21T11:33:55Z | |
dc.date.issued | 1942 | en_US |
dc.identifier.citation | 60 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/32704 | |
dc.publisher | Department of Commerce, United State | en_US |
dc.title | Property taxation 1941: State and local property tax collections comparisons among States and Cities geographic distribution of taxes decrease in special assessments behavior of assessed valuations | en_US |
dc.subject.cc | X722.73/H2 | en_US |
dc.identifier.accno | GIPE045596 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]