Southern State and local finance trends and the war
dc.contributor.author | Bureau of Business Research, University of Kentucky | en_US |
dc.contributor.author | Martin, James W | en_US |
dc.date.accessioned | 2014-11-21T11:33:18Z | |
dc.date.available | 2014-11-21T11:33:18Z | |
dc.date.issued | 1945 | en_US |
dc.identifier.citation | 106 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/32666 | |
dc.publisher | Bureau of Business Research,University of Kentucky, Kentucky | en_US |
dc.title | Southern State and local finance trends and the war | en_US |
dc.subject.cc | X792-796.733/H5 | en_US |
dc.identifier.accno | GIPE039070 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]