Educational Statistics British India. 1942-45. Pamphlet No. 39
dc.contributor.author | Bureau of Education, Ministry of Education, India | en_US |
dc.contributor.author | Sargent, Johan | en_US |
dc.date.accessioned | 2014-07-10T04:52:22Z | |
dc.date.available | 2014-07-10T04:52:22Z | |
dc.date.issued | 1947 | en_US |
dc.identifier.citation | 102 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/29244 | |
dc.publisher | Bureau of Education, Ministry of Education India , New Delhi | en_US |
dc.title | Educational Statistics British India. 1942-45. Pamphlet No. 39 | en_US |
dc.type | Serials Publications | en_US |
dc.subject.cc | T.2sn/H5 | en_US |
dc.identifier.accno | GIPE210693 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]