Educational Statistics British India, 1945-46
dc.contributor.author | Bureau of Education, Ministry of Education, India | en_US |
dc.date.accessioned | 2014-07-10T04:52:21Z | |
dc.date.available | 2014-07-10T04:52:21Z | |
dc.date.issued | 1948 | en_US |
dc.identifier.citation | 85 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/29237 | |
dc.publisher | Bureau of Education, Ministry of Education, India, New Delhi | en_US |
dc.title | Educational Statistics British India, 1945-46 | en_US |
dc.type | Book | en_US |
dc.subject.cc | T.2sn/H8 | en_US |
dc.identifier.accno | GIPE022392 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22601]