Selected educational statistics 1981-82
dc.contributor.author | Department of Education, Ministry of Education and Social Welfare, Government of India | en_US |
dc.date.accessioned | 2014-07-10T04:51:51Z | |
dc.date.available | 2014-07-10T04:51:51Z | |
dc.date.issued | 1983 | en_US |
dc.identifier.citation | 54 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/29161 | |
dc.publisher | Ministry of Education and Social Welfare, Government of India, New Delhi | en_US |
dc.title | Selected educational statistics 1981-82 | en_US |
dc.type | Serials Publications | en_US |
dc.subject.cc | T.2sn,N7/N2-N3 | en_US |
dc.identifier.accno | GIPE167500-07 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]