Educational statistics District-wise 1965-66. Maharashtra. Vol. 9
dc.contributor.author | Ministry of Education and Youth Services, Government of India | en_US |
dc.date.accessioned | 2014-07-10T04:51:39Z | |
dc.date.available | 2014-07-10T04:51:39Z | |
dc.date.issued | 1969 | en_US |
dc.identifier.citation | 200 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/29140 | |
dc.publisher | Ministry of Education and Youth Services, Government of India, New Delhi | en_US |
dc.title | Educational statistics District-wise 1965-66. Maharashtra. Vol. 9 | en_US |
dc.type | Serials Publications | en_US |
dc.subject.cc | T.2-1sn,N6/K6.1- | en_US |
dc.identifier.accno | GIPE155937 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]