Compendium of environment statistics, India 2002
dc.contributor.author | Central Statistical Organisation | en_US |
dc.contributor.author | Ministry of Statistics and Progamme Implementation | en_US |
dc.date.accessioned | 2014-05-27T11:26:42Z | |
dc.date.available | 2014-05-27T11:26:42Z | |
dc.date.issued | 2002 | en_US |
dc.identifier.citation | 275 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/28932 | |
dc.publisher | Central Statistical Organisation, New Delhi | en_US |
dc.title | Compendium of environment statistics, India 2002 | en_US |
dc.type | Serials Publications | en_US |
dc.subject.cc | X:271L.2,N9s/N7- | en_US |
dc.identifier.accno | GIPE263484 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]