Public Electricity Supply All India Statistics, 1991-92: General review
dc.contributor.author | Central Water and Power Commission | en_US |
dc.date.accessioned | 2014-05-27T11:26:39Z | |
dc.date.available | 2014-05-27T11:26:39Z | |
dc.date.issued | 1992 | en_US |
dc.identifier.citation | 251 p | en_US |
dc.identifier.uri | http://hdl.handle.net/10973/28925 | |
dc.publisher | Ministry of Irrigation and Power, New Delhi | en_US |
dc.title | Public Electricity Supply All India Statistics, 1991-92: General review | en_US |
dc.type | Serials Publications | en_US |
dc.subject.cc | X9(D66):732.2sn/J3- | en_US |
dc.identifier.accno | GIPE238620 | en_US |
Files in this item
This item appears in the following Collection(s)
-
GIPE Digitised Books [22600]